Bianco - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
100.60 SA/CNC 7070 54 1.60
200 2450 27 0.90
270 M/SA 2450 27 0.90
280 2450 27 0.90
320 CNC 4310 34 1.10
320 CNC NUOVA 4580 34 1.10
330 3010 27 0.90
350 M/SA/CNC 3010 27 0.90
370 3120 27 0.90
420 3270 27 0.90
50.32 SA/CNC 5070 34 1.10
50.32 SA/CNC NEW 5300 34 1.10
500 CNC 6360 41 1.30
500 CNC NUOVA 6570 41 1.30
640 CNC 6750 54 1.60
80.50 SA 6860 41 1.30
800 CNC 8850 54 1.60
Back to Band Saw Blades