Daiß & Partner - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
HBA 225 S 2890 27 0.90
HBA 250 2890 27 0.90
HBA 250 G 2890 27 0.90
HBA 260 3660 27 0.90
HBA 280 S 4150 27 0.90
HBA 300 G 3280 27 0.90
HBA 320 4150 27 0.90
HBA 320 G 3660 27 0.90
HBA 320 G 3660 34 1.10
HBA 320 S 4150 34 1.10
HBA 320 SG 4400 34 1.10
HBA 400 S 4400 34 1.10
HBA 500 4150 27 0.90
HBA 500 4150 34 1.10
HBA 500 G 4150 27 0.90
HBA 500 G 4150 34 1.10
HBA 500 G-LR 4400 34 1.10
HBA 500 S 4700 34 1.10
HBA 500 SG 4700 34 1.10
HBA 500 SG-LR 4700 34 1.10
HBA 500 SG-LR CNC PS 95 4700 34 1.10
HBA 500 SG-LR NC PS 50 4700 34 1.10
HBS 220 DG 2890 27 0.90
HBS 250 2890 27 0.90
HBS 250 G 2890 27 0.90
HBS 260 S-HA 4150 34 1.10
HBS 300 3280 27 0.90
HBS 300 G 3280 27 0.90
HBS 320 3660 27 0.90
HBS 320 G 3660 34 1.10
HBS 320 S-HA 4150 34 1.10
HBS 320 SG-HA 4400 34 1.10
HBS 320 SG-LR 4400 34 1.10
HBS 350 G 3660 27 0.90
HBS 350 G 3660 34 1.10
HBS 400 S-HA 4400 34 1.10
HBS 500 4150 27 0.90
HBS 500 4150 34 1.10
HBS 500 G 4150 27 0.90
HBS 500 G-LR 4700 34 1.10
HBS 500 S-HA 4700 34 1.10
HBS 500 SH-HA 4700 34 1.10
Back to Band Saw Blades