Daito - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
GA 260 3505 27 0.90
GA 260 W 3505 34 1.10
GA 330 4120 34 1.10
GA 330 W 4120 41 1.30
GA 410 4570 34 1.10
GA 410 W 4570 41 1.30
GA 5070 5040 41 1.30
GA 6090 7600 54 1.60
GA 660 6705 54 1.60
GA 8010 8300 54 1.60
GT 6510 8800 54 1.60
GTA 6510 8800 54 1.60
S 1011 8840 67 1.60
S 260 3505 27 0.90
S 360 B 4120 34 1.10
S 4560 5040 41 1.30
S 5570 5450 41 1.30
S 6090 7600 54 1.60
ST 3540 4120 34 1.10
ST 4565 5040 41 1.30
ST 5070 5450 41 1.30
ST 6090 7600 54 1.60
ST 8010 8300 54 1.60
ST 8013 9350 67 1.60
ST 8015 10670 67 1.60
V 2120 8800 54 1.60
V 6020 8800 54 1.60
V 7530 11000 54 1.60
Back to Band Saw Blades