Jaespa - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
V 380 DG/DGH 4250 34 1.10
W 150 G 2000 20 0.90
W 180 DG 2400 20 0.90
W 220 DG/DGH 2940 27 0.90
W 260 3660 27 0.90
W 260 4100 27 0.90
W 260 AZ 3660 27 0.90
W 260 AZP 5390 34 1.10
W 260 DG/DGH 3660 27 0.90
W 260 G 3660 27 0.90
W 260 HA 3660 27 0.90
W 260 HM 3660 27 0.90
W 260 M 3660 27 0.90
W 270 A 3900 27 0.90
W 300 AZP 5390 34 1.10
W 320 3660 27 0.90
W 320 G 4120 27 0.90
W 320 G 4120 34 1.10
W 320 GA 4120 27 0.90
W 320 GA 4120 34 1.10
W 320 HA 3660 27 0.90
W 323 AZP 5300 34 1.10
W 400 A 4570 34 1.10
W 400 AZP 5500 34 1.10
W 400 HA-P 6100 34 1.10
W 420 AZ-P 6400 41 1.10
W 500 HA-P 6700 41 1.30
W 500 HA-P 6700 54 1.30
W 500 HA-P/G 7500 54 1.30
W 501 AZ-P 7250 54 1.30
W 501 AZ-P 7250 54 1.60
W 800 HA-P/G 9400 67 1.60
Back to Band Saw Blades