Kaltenbach - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
KB 305 H 5620 34 1.10
KB 305 H 5620 34 1.30
KB 305 NA 5620 34 1.10
KB 305 NA 5620 41 1.30
KB 360 G 3830 27 0.90
KB 360 NA G 3830 27 0.90
KB 380 H 5620 34 1.10
KB 380 H 5620 41 1.30
KB 380 NA 5620 34 1.10
KB 380 NA 5620 41 1.30
KB 455 H 6200 41 1.30
KB 455 H 6200 41 1.30
KB 455 H 6200 54 1.30
KB 455 NA 6200 41 1.30
KB 455 NA 6200 54 1.30
KB 550 H 7820 54 1.30
KB 550 NA 7820 54 1.30
KB 700 H 8920 54 1.30
KB 700 NA 8920 54 1.60
KBR 280 NA 3830 34 1.10
KBR 370 H 5730 41 1.30
KBR 370 NA 5730 41 1.30
KBR 371 H 5920 41 1.30
KBR 371 NA 5920 41 1.30
KBR 460 H 7470 54 1.30
KBR 460 NA 7470 54 1.30
KBR 500 G 4600 34 1.10
KBR 550 H 7820 54 1.30
KBR 550 NA 7820 54 1.30
KBR 610 DG 5620 34 1.10
KBS 1001 DG 8250 54 1.60
KBS 1251 DG NC 9200 67 1.60
KBS 1301 9800 67 1.60
KBS 370 H 5730 34 1.10
KBS 370 NA 5730 34 1.10
KBS 400 DG 5730 34 1.10
KBS 620 DG 6175 41 1.30
KBS 750 DG 6990 41 1.30
KBS 851 DG NC 7980 54 1.30
KBS 851 DG NC 7980 54 1.60
KBS 920 DG 7290 41 1.30
UMB 250 3200 27 0.90
Back to Band Saw Blades