Kasto - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
BBS 1260/1560 10260 67 1.60
BBS 1860/1560 11430 100 2.00
BBS 1860/1560 11430 125 2.00
BBS 360/2060 U/AU 8686 41 1.30
BBS 360/2060 U/AU 8686 54 1.30
BBS 360/660 5290 41 1.30
BBS 460/1660 U/AU 8350 54 1.60
BBS 460/1660 U/AU 8350 67 1.60
BBS 560/1060 U/AU 6960 54 1.60
BBS 560/1060 U/AU 6960 67 1.60
BBS 660/1660 U/AU 8350 54 1.60
BBS 660/1660 U/AU 8350 67 1.60
BBS 660/1660 U/AU 8350 54 1.60
BBS 660/1660 U/AU 8350 54 1.60
BBS 800/1660 U/AU 9398 54 1.60
BBS 800/1660 U/AU 9398 67 1.60
BBS 860/1060 7440 54 1.60
BBS 860/1660 AU-CNC 10260 67 1.60
BSM 160/400 B/G 4310 27 0.90
BSM 220 BA 3830 27 0.90
BSM 260 BA 3830 27 0.90
Diagonal 3350 8 0.65
Diagonal 3350 27 0.90
Funktional U/P 2910 27 0.90
HBA 1060/1260 U/AU 11430 80 1.60
HBA 1060/1260 U/AU 13460 80 1.60
HBA 340AU/360 AU -up to series 107 5334 34 1.10
HBA 360 AU -starting with series 108 5334 41 1.30
HBA 360/600 U -starting with series 108 5734 41 1.30
HBA 360/600 U -up to series 107 5734 34 1.10
HBA 420 AU 6300 41 1.30
HBA 420 AU 6300 54 1.30
HBA 520 U / 520 AU 7239 54 1.30
HBA 520 U / 520 AU 7239 54 1.60
HBA 520/620 U/AU 7439 54 1.30
HBA 660 AU 8585 67 1.60
HBA 660 U 8585 67 1.60
HBA 660/1060 U/AU 9385 67 1.60
HBA 860/1060 7440 67 1.60
HBA 860/1060 AU-CNC 10260 80 1.60
Kastotec A§ 6830 34 1.10
Kastotec A3 6830 41 1.30
Kastotec A4 6830 41 1.30
Kastotec A4 683 54 1.60
Kastotec A5 7675 54 1.60
Kastotec A5 7675 67 1.60
PBA 1060/1260 U 13360 67 1.60
PBA 1060/1260 U 13360 80 1.60
PBA 1060/1660 U 14148 67 1.60
PBA 1060/1660 U 14148 80 1.60
PBA 1060/2060 U 14960 80 1.60
PBA 1060/2ß60 U 14960 67 1.60
PBA 1360/1360 U 15980 80 1.60
PBA 1660/1660 U-Gantry 17960 80 1.60
PBA 320/460 U/AU 4623 41 1.40
PBA 460 U/AU 5334 41 1.30
PBA 520/620 U/AU 6896 41 1.30
PBA 660 U/AU 7239 54 1.30
PBA 660 U/AU 7239 54 1.60
PBA 660/800 U/AU 8128 54 1.30
PBA 660/800 U/AU 8128 54 1.60
PBA 660/800 U/AU 8128 67 1.60
PBA 800/800 U/AU 8890 54 1.30
PBA 800/800 U/AU 8890 54 1.60
PBA 800/800 U/AU 8890 67 1.60
SBA 200 AU 3830 27 0.90
SBA 260 AU 3830 27 0.90
SBA 260/400 U/G 4310 27 0.90
SBA 280 AU 4930 34 1.10
SBA 280 AU-G 4930 34 1.10
SBA 320 AU 4930 34 1.10
SBA 320 AU-G 4930 34 1.10
SBA 320/500 DG-U/AU 5080 34 1.10
SBA 400 AU 5090 34 1.10
SBA 400 AU-G 5090 34 1.10
SBA 400 G 5090 34 1.10
SBA 400 GH 5090 34 1.10
SBL 280 U 3830 27 0.90
SBL 320 G 4930 34 1.10
SBL 320 GH 4930 34 1.10
SBL 380 U 5232 34 1.10
SSB 260 VA starting with series 107 4115 34 1.10
SSB 260 VA starting with series 113 4115 38 1.10
SSB 260 VA starting with series 114 4115 41 1.30
SSB 260 VA up to series 106 3912 34 1.10
Back to Band Saw Blades