MEP - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
260 2750 27 0.90
260 MA 2750 27 0.90
260 MA 2835 27 0.90
280 2835 27 0.90
280 MA 2835 27 0.90
280 SX 2835 27 0.90
280 SXI 2835 27 0.90
320 3150 27 0.90
320 2950 27 0.90
320 AX 3150 27 0.90
320 AX 2950 27 0.90
320 AXI 3150 27 0.90
320 AXI 2950 27 0.90
320 CNC 3150 27 0.90
320 CNC 2950 27 0.90
320 MA 3150 27 0.90
320 SX 3150 27 0.90
320 SXI 3150 27 0.90
330 CNC FE 3150 27 0.90
MA 280 2950 27 0.90
PH 100 1900 20 0.90
PH 160 1138 13 0.65
Shark 200 2375 20 0.90
Shark 200.2 2375 20 0.90
Shark 260 2750 27 0.90
Shark 270 2750 27 0.90
Shark 280 2950 27 0.90
Shark 280 SX/SXI 2950 27 0.90
Shark 310 2835 27 0.90
Shark 320 SX/SXI/AX/AXI/ENE 3150 27 0.90
Shark 330 2835 27 0.90
Shark 330 AXIS/HH 3150 27 0.90
Shark 330 CCS 3320 27 0.90
Shark 330 ENE FE 3320 27 0.90
Shark 330 HH/CNC S/AXIS 3320 27 0.90
Shark 370 2835 27 0.90
Shark 400 ENE FE S 4400 34 1.10
Back to Band Saw Blades