Metora - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
300 RR 3660 27 0.90
Geromat 360 3830 27 0.90
HMB 400 4800 34 1.10
HMB 405 R 5620 34 1.30
HMB 500 5620 34 1.10
HMB 538 R 7000 41 1.30
HMB 705 G 6800 41 1.30
HMB/VMB 305 DS 4900 34 1.10
HMB/VMB 305 DS 4900 41 1.30
HMB/VMB 380 DS 5620 34 1.10
HMB/VMB 380 DS 5620 41 1.30
HMB/VMB 455 DS 6200 54 1.60
HMB/VMB 550 DS 7820 54 1.60
HMB/VMB 700 DS 8920 54 1.60
MB 300 3660 27 0.90
MB 320 4000 27 0.90
MB 330 4600 31 1.10
MB 330 Ergonomic 4600 34 1.10
MBL 300 4000 27 0.90
MBS 400 4800 34 1.10
MBS 500 5620 34 1.10
UMB 20 3200 27 0.90
UMB 250 3200 27 0.90
VMB 230 DS 4100 34 1.10
VMB 280 3800 34 1.10
VMB 280 G 4800 34 1.10
VMB 450 5100 41 1.30
Back to Band Saw Blades