PEHAKA - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
HS 1070/1250 12700 67 1.60
HS 1250/1350 14000 67 1.60
HS 1250/1350 14000 80 1.60
HS 260 3700 27 0.90
HS 260 SUPER 3700 27 0.90
HS 300 GBS 3660 27 0.90
HS 340 GBS 5000 34 1.10
HS 340/500 5600 41 1.30
HS 400/600 GBS-A 7925 41 1.30
HS 400/800 GBS 7925 41 1.30
HS 420 5300 34 1.10
HS 440/560 6100 41 1.30
HS 480/920 GBS 8840 41 1.30
HS 540/1100 GBS 10260 54 1.60
HS 540/710 6700 54 1.60
HS 650/800 8000 67 1.60
HS 820/1050 11350 67 1.60
HS 820/820 10880 67 1.60
HSL 260 3700 27 0.90
Pahakamat 440 ZPS 7200 41 1.30
Pahakamat 540/610 ZP 7900 54 1.60
Pehakamat 250 SL 3700 27 0.90
Pehakamat 250 Super 3700 27 0.90
Pehakamat 260 ZP 4850 34 1.10
Pehakamat 360 ZP 5600 41 1.30
Pehakamat 400 ZP 7200 41 1.30
Pehakamat 420 R 5300 34 1.10
Pehakamat 540/610 ZPS 7900 54 1.60
Pehakamat 650 ZP 8500 67 1.60
Pehakamat 820 ZP 10880 67 1.60
Back to Band Saw Blades