Rüsch - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
275 A 3660 27 0.90
280 A 4500 34 1.10
320/450 G 3660 27 0.90
340 A 5250 34 1.10
420 A 5420 41 1.30
420/700 5740 34 1.10
420/700 G 5740 34 1.10
420/700 GS 5740 34 1.10
520 A 5890 41 1.30
520/700 6380 41 1.30
520/700 G 6380 41 1.30
520/700 GS 6380 41 1.30
HBS 260 3660 27 0.90
Back to Band Saw Blades