RES - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
1000 VS 7530 54 1.60
1050 SG 11700 67 1.60
1350 SA-SA 13600 67 1.60
1500 VS 8450 54 1.60
1650 SA-SG 16100 80 1.60
260 CNC-AL 4100 34 1.10
300 M-SA 4020 27 0.90
300 M/45 4250 34 1.10
320 CNC-SA-AL 4450 34 1.10
320/45 CNC 4950 34 1.10
420 CNC-SA-AL 5250 41 1.30
420 M-MSA 5100 34 1.10
520 CNC-AL 6400 54 1.60
520 SA 6400 41 1.30
650 CNC-SA 8450 54 1.60
650 SAS 9850 67 1.60
850 A/SA 9700 67 1.60
850 SG 9200 67 1.60
CAR 4 1640 13 0.65
CAR 5 2360 20 0.90
TR 10 SA/A 3000 27 0.90
TR 6 M 2000 20 0.90
TR 7 SA/A 2650 20 0.90
TR 8 A 2650 27 0.90
TR 8 M 2450 27 0.90
TR 9 M/SA 3000 27 0.90
Back to Band Saw Blades