SABI - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
BR-240/230 2910 27 0.90
BR-240/280 A NC 2910 27 0.90
BR-260/410 3800 27 0.90
BR 150/210 2400 27 0.90
PB 1000 A 11000 67 1.60
PB 1000/1200 11000 67 1.60
PB 260 A 5100 41 1.30
PB 350 A 4800 34 1.10
PB 350/500 4800 34 1.10
PB 420/600 5800 41 1.30
PB 520 A 7125 41 1.30
PB 520 AE 7525 54 1.30
PB 520/700 7125 41 1.30
PB 520/850 7525 54 1.30
PB 650 A 9100 67 1.60
PB 650/1000 9100 67 1.60
PB 650/1200 8400 54 1.60
PB 650/650 8400 67 1.60
PB 800 A 9500 67 1.60
PB 800/1000 9500 67 1.60
PBR 500/700 7125 41 1.30
PBS 250 A 3660 27 0.90
PBS 250/400 3660 27 0.90
PBS 300 A 4570 34 1.10
PBS 300 AL 4570 34 1.10
PBS 300/400 4570 27 0.90
PBS 320 4570 34 1.10
PBS 320/450 4570 34 1.10
PBS 500/850 7525 54 1.30
PBS 650/1100 8400 54 1.60
PSR 320 A 4570 27 0.90
PSR 320/400 4570 27 0.90
PSR 320/600 5105 34 1.10
VBS 250 C 4570 27 0.90
VBS 250/1 4570 27 0.90
VBS 250/2 4570 27 0.90
VBS 500 C 5880 34 1.10
VBS 500/1 5880 34 1.10
VBS 500/2 5880 34 1.10
Back to Band Saw Blades