WooSung - Band Saw Blade Dimensions

Machine Name Length (mm) Width (mm) Thickness (mm)
H-1100 9500 67 1.60
H-1300 11880 67 1.60
H-200 2460 27 0.90
H-500 MA 5800 41 1.30
H-700 7600 41 1.30
HA-1000 MA 9500 67 1.60
HA-330 3820 34 1.10
HA-400 4570 34 1.10
HA-450 4670 41 1.30
HA-700 7600 41 1.30
HANC-3300 3820 34 1.10
HANC-430 4570 34 1.10
HANC-450 4670 41 1.30
HANC-480 5040 41 1.10
HANC-500 5450 41 1.30
HANC-580 5800 41 1.30
Back to Band Saw Blades